Classes
Type Definitions
LogRequestMessageOptions
Type:
Properties- object
Name | Type | Description |
---|---|---|
leaderId | string | The current leader. |
term | number | The current election term. |
prefixLength | number | Number of entries prior. |
leaderCommit | number | Latest commit from leader. |
suffix | Array.<module:brig/log~LogEntry> | Entries. |
- Source
LogResponseMessageOptions
Type:
Properties- object
Name | Type | Description |
---|---|---|
followerId | string | Peer ID of the follower. |
term | number | Election term. |
ack | number | Total acks for the entry. |
success | boolean | True if peer write the entry. |
- Source
VoteRequestMessageOptions
Type:
Properties- object
Name | Type | Description |
---|---|---|
candidateId | buffer | Node ID to request vote for. |
currentTerm | number | The current election term. |
currentLogLength | number | The length of the candidates current log. |
currentLogLastTerm | number | The last term in the current log. |
- Source
VoteResponseMessageOptions
Type:
Properties- object
Name | Type | Description |
---|---|---|
voterId | buffer | Node ID to request vote for. |
term | number | The current election term. |
granted | boolean | Indicates if the peer was voted for. |
- Source